| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Huntingdon College (AL) (3-3, 2-1) | W 58-28 | |||||
| Sep 13September 13 | at Lagrange College (5-1, 3-0) | W 48-0 | |||||
| Sep 20September 20 | at #20 Carnegie Mellon (4-2) | L 9-17 | |||||
| Oct 4October 4 | vs Rhodes College (1-5, 0-4) | W 54-14 | |||||
| Oct 11October 11 | vs #13 Trinity University TX (5-1, 2-1) | W 29-6 | |||||
| Oct 18October 18 | at Sewanee (2-4, 0-2) | W 44-7 | |||||
| Oct 25October 25 | vs Millsaps (4-2, 2-1) | 1:00 PM | |||||
| Nov 1November 1 | at Centre College Kentucky (3-3, 2-0) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 5-1, 3-0 |