Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Huntingdon College (AL) (0-1) | W 67-34 | |||||
Sep 9September 9 | at LaGrange College (0-9, 0-7) | W 70-3 | |||||
Sep 23September 23 | at Centre (-) | W 49-16 | |||||
Sep 30September 30 | vs Trinity (TX) (-) | L 37-46 | |||||
Oct 7October 7 | at Southwestern University (3-7, 3-5) | W 52-10 | |||||
Oct 14October 14 | vs Millsaps (1-9, 1-7) | W 64-7 | |||||
Oct 21October 21 | at Sewanee Univ. of the South (-) | W 61-23 | |||||
Oct 28October 28 | vs Hendrix College (3-7, 3-5) | W 53-6 | |||||
Nov 4November 4 | at Birmingham-Southern (3-7, 2-6) | W 53-6 | |||||
Nov 11November 11 | vs Rhodes (-) | W 36-12 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
9-1, 7-1 |