Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at Dubuque (5-5, 5-3) | W 28-27 | |||||
Sep 16September 16 | vs Kenyon (2-8, 2-6) | W 56-17 | |||||
Sep 23September 23 | vs Alma College (-) | L 28-48 | |||||
Sep 30September 30 | at Denison (-) | W 27-24 | |||||
Oct 7October 7 | vs Hiram (-) | W 21-7 | |||||
Oct 14October 14 | at Oberlin (1-9, 0-8) | W 72-7 | |||||
Oct 21October 21 | vs #23 DePauw (10-0, 8-0) | L 35-41 | |||||
Oct 28October 28 | at Wabash College (7-3, 6-2) | L 20-52 | |||||
Nov 4November 4 | at Ohio Wesleyan (5-5, 4-4) | W 36-28 | |||||
Nov 11November 11 | vs Wooster (4-6, 3-5) | W 52-24 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
7-3, 6-2 |