| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Carleton (5-1, 5-0) | W 45-14 | |||||
| Sep 13September 13 | at Saint Xavier (IL) (-) | W 37-0 | |||||
| Sep 20September 20 | at #9 Mary Hardin-Baylor (3-3, 1-1) | W 26-6 | |||||
| Oct 4October 4 | vs #5 Wisconsin-Lacrosse (4-1, 2-1) | L 20-23 | |||||
| Oct 11October 11 | at Wisconsin-Stevens Pt (3-3, 0-3) | W 45-14 | |||||
| Oct 17October 17 (Fri) | vs Wisconsin-Stout (4-2, 2-1) | W 34-2 | |||||
| Oct 25October 25 | vs #9 Wisconsin-Platteville (5-1, 2-1) | 2:00 PM | |||||
| Nov 1November 1 | at #10 Wisconsin-River Falls (5-1, 2-1) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 5-1, 2-1 |