| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Albion (2-4, 0-3) | W 28-21 | |||||
| Sep 13September 13 | vs St. Norbert (3-3, 3-1) | W 41-17 | |||||
| Sep 20September 20 | at Pacific (OR) (1-5, 1-3) | W 36-13 | |||||
| Oct 4October 4 | at #8 Wisconsin-Platteville (5-1, 2-1) | L 0-52 | |||||
| Oct 11October 11 | vs #12 Wisconsin-Whitewater (5-1, 2-1) | L 14-45 | |||||
| Oct 18October 18 | vs #12 Wisconsin-River Falls (5-1, 2-1) | L 7-52 | |||||
| Oct 25October 25 | at Wisconsin-Stout (4-2, 2-1) | 2:00 PM | |||||
| Nov 1November 1 | vs Wisconsin-Eau Claire (3-3, 0-3) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-3, 0-3 |