| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 13September 13 | at #16 Carnegie Mellon (4-2) | W 38-14 | |||||
| Sep 20September 20 | vs Wayne State (MI) (0-7, 0-3) | W 31-22 | |||||
| Oct 4October 4 | at #10 Wisconsin-Whitewater (5-1, 2-1) | W 23-20 | |||||
| Oct 11October 11 | vs Wisconsin-Eau Claire (3-3, 0-3) | W 41-21 | |||||
| Oct 18October 18 | at #14 Wisconsin-Platteville (5-1, 2-1) | L 21-38 | |||||
| Oct 25October 25 | vs #24 Wisconsin-Oshkosh (4-2, 2-1) | 3:00 PM | |||||
| Nov 1November 1 | vs Wisconsin-Stout (4-2, 2-1) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-1, 2-1 |