| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Hartwick (2-5, 0-4) | L 7-56 | |||||
| Sep 20September 20 | at Norwich (1-6, 0-4) | L 0-63 | |||||
| Sep 27September 27 | vs Keystone (1-1) | L 22-47 | |||||
| Oct 4October 4 | vs Nichols College (2-5, 0-2) | L 20-49 | |||||
| Oct 11October 11 | at Curry College (6-1, 2-0) | L 0-60 | |||||
| Oct 17October 17 (Fri) | vs Biddeford (6-1, 2-1) | L 14-77 | |||||
| Oct 25October 25 | at New England College (-) * | L 10-14 | |||||
| Nov 1November 1 | at Endicott College (6-1, 4-0) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-7 |