| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 4September 4 (Thu) | vs Carroll University (WI) (3-4, 3-3) | W 29-7 | |||||
| Sep 13September 13 | at Kenyon (1-6, 1-3) | W 35-6 | |||||
| Sep 20September 20 | vs Martin Luther (4-3, 2-2) | W 42-6 | |||||
| Oct 4October 4 | vs Wisconsin-Stout (5-2, 3-1) | L 17-42 | |||||
| Oct 11October 11 | at #4 Wisconsin-Lacrosse (5-1, 3-1) | L 21-41 | |||||
| Oct 18October 18 | at #24 Wisconsin-Oshkosh (4-3, 2-2) | L 21-28 | |||||
| Oct 25October 25 | vs #10 Wisconsin-River Falls (6-1, 3-1) | L 21-73 | |||||
| Nov 1November 1 | at Wisconsin-Stevens Pt (3-4, 0-4) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-4, 0-4 |