| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Wooster (4-3, 3-2) | W 59-35 | |||||
| Sep 13September 13 | at Baldwin Wallace (5-1, 3-1) | L 21-63 | |||||
| Sep 20September 20 | at Muskingum University (3-3, 3-1) | L 49-56 | |||||
| Sep 27September 27 | vs Ohio Northern (5-1, 5-0) | L 35-41 | |||||
| Oct 11October 11 | vs #2 University of Mount Union (6-0, 4-0) | L 0-59 | |||||
| Oct 18October 18 | at Otterbein (0-6, 0-5) | W 54-41 | |||||
| Oct 25October 25 | at Anderson (IN) (1-5, 0-3) | 1:30 PM | |||||
| Nov 1November 1 | vs Marietta (3-3, 2-3) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-4, 1-4 |