| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Geneva (5-3, 5-1) | W 44-18 | |||||
| Sep 13September 13 | at Stevenson (4-3, 3-3) | L 3-19 | |||||
| Sep 20September 20 | vs Misericordia (5-2, 5-1) | L 7-21 | |||||
| Sep 27September 27 | at Albright (4-3, 3-3) | L 9-35 | |||||
| Oct 11October 11 | vs FDU-Florham (0-7, 0-6) | W 20-17 | |||||
| Oct 18October 18 | vs Lebanon Valley (4-3, 4-2) | L 14-34 | |||||
| Oct 25October 25 | at Reading (0-7, 0-6) | W 32-14 | |||||
| Nov 1November 1 | vs Eastern University (6-1, 5-1) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-4, 2-4 |