Wisconsin-Platteville Pioneers

Wisconsin (9-3, 5-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6at Aurora (8-3, 6-2)W 41-0
Sep 13September 13at Dubuque (4-6, 4-4)W 56-27
Sep 20September 20vs Springfield (8-3, 7-0)W 28-12
Oct 4October 4vs Wisconsin-Stevens Pt (4-6, 1-6)W 52-0
Oct 11October 11at #17 Wisconsin-River Falls (11-2, 6-1)L 21-31
Oct 18October 18vs #4 Wisconsin-Lacrosse (8-3, 5-2)W 38-21
Oct 25October 25at #8 Wisconsin-Whitewater (8-3, 5-2)L 19-29
Nov 1November 1vs Wisconsin-Oshkosh (5-5, 3-4)W 21-14
Nov 8November 8vs Wisconsin-Stout (6-5, 3-4)W 24-23
Nov 15November 15at Wisconsin-Eau Claire (3-7, 0-7)W 55-28
Nov 29November 29vs Alma (8-3, 7-0)W 24-7
Dec 6December 6at Bethel (MN) (12-1, 9-0)L 24-35
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-3, 5-2