Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 31August 31 (Thu) | at Lakeland (0-2) | W 80-13 | |||||
Sep 9September 9 | at Dubuque (5-5, 5-3) | W 35-19 | |||||
Sep 16September 16 | vs Michigan Tech (5-5, 1-5) | L 20-24 | |||||
Sep 30September 30 | at UW-River Falls (-) | L 16-27 | |||||
Oct 7October 7 | vs Wisconsin-Stevens Point (-) | W 51-10 | |||||
Oct 14October 14 | vs Wisconsin-La Crosse (-) | L 17-21 | |||||
Oct 21October 21 | at Wisconsin-Eau Claire (2-8, 1-6) | W 47-14 | |||||
Oct 28October 28 | at UW-Whitewater (-) | L 23-45 | |||||
Nov 4November 4 | vs UW-Oshkosh (-) | W 22-7 | |||||
Nov 11November 11 | vs UW-Stout (-) | W 41-24 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
6-4, 4-3 |