| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Linfield College (3-2, 2-1) | W 31-14 | |||||
| Sep 13September 13 | at #1 North Central College (6-0, 5-0) | L 14-45 | |||||
| Sep 20September 20 | vs Roosevelt (1-5, 0-3) | W 38-21 | |||||
| Oct 4October 4 | at #12 Wisconsin-River Falls (5-1, 2-1) | W 21-17 | |||||
| Oct 11October 11 | at Wisconsin-Stout (4-2, 2-1) | L 16-27 | |||||
| Oct 18October 18 | vs Wisconsin-Eau Claire (3-3, 0-3) | W 28-21 | |||||
| Oct 25October 25 | at #12 Wisconsin-Lacrosse (4-1, 2-1) | 3:00 PM | |||||
| Nov 1November 1 | at #9 Wisconsin-Platteville (5-1, 2-1) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-2, 2-1 |