| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin | 
|---|---|---|---|---|---|---|---|
| Aug 31August 31 (Thu) | at Morehead State (5-6, 4-4) | L 35-37 | |||||
| Sep 9September 9 | vs UNC Pembroke (7-3, 6-3) | W 37-35 | |||||
| Sep 16September 16 | at Concord University (0-1) | W 47-27 | |||||
| Sep 23September 23 | vs Glenville State (6-4, 5-4) | W 31-21 | |||||
| Sep 30September 30 | at West Virginia Wesleyan (0-1) | W 51-16 | |||||
| Oct 7October 7 | at Notre Dame College (7-3, 6-3) | L 24-31 | |||||
| Oct 14October 14 | vs Alderson-Broaddus (-) | 1:00 PM | |||||
| Oct 19October 19 (Thu) | vs Frostburg State (7-3, 6-3) | L 14-28 | |||||
| Oct 28October 28 | at Fairmont State (7-3, 6-3) | L 20-21 | |||||
| Nov 4November 4 | at Wheeling Jesuit (-) | L 22-29 | |||||
| Nov 11November 11 | vs University of Charleston (WV) (1-0) | L 20-52 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-6, 4-5 |