Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Springfield (9-1, 6-0) | L 14-28 | |||||
Sep 8September 8 (Fri) | at Westfield State (3-7, 3-5) | W 46-0 | |||||
Sep 16September 16 | vs St Lawrence (-) | W 42-21 | |||||
Sep 23September 23 | at #16 Susquehanna (10-0, 1-0) | L 18-26 | |||||
Oct 7October 7 | vs Anna Maria College (5-4, 3-1) | W 33-17 | |||||
Oct 14October 14 | at #20 Endicott College (9-1, 5-0) | L 21-24 | |||||
Oct 21October 21 | vs Husson (7-3, 3-2) | W 10-9 | |||||
Oct 28October 28 | at University of New England (-) | W 42-7 | |||||
Nov 4November 4 | vs Nichols (-) | W 69-28 | |||||
Nov 11November 11 | at Curry (-) | W 48-27 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
7-3, 4-1 |