| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 (Fri) | at Catholic (3-4, 2-1) | L 7-10 | |||||
| Sep 13September 13 | vs #7 Salisbury (6-0, 3-0) | L 7-62 | |||||
| Sep 20September 20 | vs Juniata College (2-5, 0-2) | W 24-7 | |||||
| Oct 4October 4 | at #16 Carnegie Mellon (4-2) | L 7-56 | |||||
| Oct 11October 11 | at Ursinus (4-2, 1-2) | L 0-52 | |||||
| Oct 18October 18 | vs Muhlenberg (5-1, 2-1) | L 7-56 | |||||
| Oct 25October 25 | vs Dickinson (PA) (3-3, 1-2) | 1:00 PM | |||||
| Nov 1November 1 | at Franklin & Marshall (5-1, 3-0) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-5, 0-2 |