Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 31August 31 (Thu) | at #4 Pittsburg St (1-0, 1-0) | L 7-34 | |||||
Sep 7September 7 (Thu) | vs Missouri Southern State (5-6, 4-6) | L 23-30 | |||||
Sep 16September 16 | at Lincoln (MO) (0-11) | W 24-10 | |||||
Sep 23September 23 | vs #25 Central Missouri State (9-1, 8-1) | L 28-58 | |||||
Sep 30September 30 | at Nebraska-Kearney (3-8, 2-8) | L 21-27 | |||||
Oct 7October 7 | vs Missouri Western (8-3, 7-3) | L 21-61 | |||||
Oct 14October 14 | at Emporia State (-) | L 23-38 | |||||
Oct 21October 21 | vs Fort Hays State (7-4, 6-4) | L 28-31 | |||||
Oct 28October 28 | vs Northwest Missouri State (-) | L 31-52 | |||||
Nov 4November 4 | at Central Oklahoma (5-6, 4-6) | L 7-41 | |||||
Nov 11November 11 | vs Northeastern State (1-10, 0-10) | W 45-14 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-9, 1-9 |