Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Monmouth (IL) (8-2, 8-1) | W 62-35 | |||||
Sep 9September 9 | at Bethel (MN) (7-2, 6-1) | W 16-2 | |||||
Sep 16September 16 | vs Buena Vista (2-8, 2-6) | W 47-0 | |||||
Sep 23September 23 | at Simpson College (-) | W 63-0 | |||||
Sep 30September 30 | vs Coe (-) | W 27-21 | |||||
Oct 7October 7 | at Luther (0-10, 0-8) | W 54-0 | |||||
Oct 14October 14 | vs Dubuque (5-5, 5-3) | W 31-10 | |||||
Oct 21October 21 | at Loras College (5-5, 4-4) | W 62-7 | |||||
Oct 28October 28 | vs Central (-) | W 24-14 | |||||
Nov 4November 4 | at Nebraska Wesleyan University (-) * | W 45-0 | |||||
Dec 2December 2 | vs UW-Whitewater (-) | W 31-28 | |||||
Dec 9December 9 | at North Central (-) | L 27-34 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
11-1, 8-0 |