| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Martin Luther (4-3, 2-2) | L 14-33 | |||||
| Sep 13September 13 | at Monmouth (IL) (6-1, 6-0) | L 7-78 | |||||
| Sep 20September 20 | vs Cornell College (IA) (2-5, 2-4) | L 0-20 | |||||
| Oct 4October 4 | at Illinois College (5-2, 4-2) | L 0-59 | |||||
| Oct 11October 11 | at Chicago (6-1, 6-0) | L 0-66 | |||||
| Oct 18October 18 | vs Beloit (1-6, 1-5) | L 0-34 | |||||
| Oct 25October 25 | vs Knox College (2-4, 2-3) | 2:00 PM | |||||
| Nov 1November 1 | at Lake Forest College (4-3, 4-2) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-6, 0-5 |