| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 9September 9 | at Cornell College (IA) (6-4, 6-3) | L 7-31 | |||||
| Sep 16September 16 | vs Monmouth (IL) (8-2, 8-1) | L 13-70 | |||||
| Sep 23September 23 | vs Minnesota Morris (0-1) | L 22-38 | |||||
| Sep 30September 30 | at Grinnell (2-8, 2-7) | L 16-34 | |||||
| Oct 7October 7 | at Lake Forest College (1-0) | L 0-76 | |||||
| Oct 14October 14 | vs Beloit (1-0) | L 14-34 | |||||
| Oct 21October 21 | vs Illinois College (9-1, 8-1) | L 0-72 | |||||
| Oct 28October 28 | at Chicago (6-4, 6-3) | L 12-55 | |||||
| Nov 4November 4 | at Knox College (3-7, 3-6) | L 28-48 | |||||
| Nov 11November 11 | vs Ripon (5-5, 5-4) | L 34-55 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-10, 0-9 |