Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 (Sun) | at Morehouse College (0-1) * | W 45-13 | |||||
Sep 9September 9 | at Shaw (3-7, 3-6) | W 26-13 | |||||
Sep 16September 16 | at Livingstone (4-6, 4-4) | W 28-20 | |||||
Sep 23September 23 | vs Fayetteville State (8-2, 7-0) | L 7-10 | |||||
Sep 30September 30 | at St. Augustine's (0-10, 0-9) | W 47-7 | |||||
Oct 7October 7 | at Elizabeth City State (3-7, 2-6) | W 42-20 | |||||
Oct 14October 14 | vs Bowie State (6-4, 4-3) | W 52-3 | |||||
Oct 21October 21 | vs Lincoln (PA) (4-6, 2-5) | W 57-0 | |||||
Oct 28October 28 | at Bluefield (0-9) | W 57-12 | |||||
Nov 4November 4 | vs Virginia State (-) | W 30-20 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
9-1, 7-1 |