| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 (Fri) | at Reading (0-6, 0-5) | W 41-17 | |||||
| Sep 13September 13 | vs Kean (1-5, 0-3) | W 42-14 | |||||
| Sep 20September 20 | at Moravian (0-7, 0-3) | W 35-7 | |||||
| Oct 4October 4 | at Muhlenberg (5-1, 2-1) | L 36-39 | |||||
| Oct 11October 11 | vs McDaniel College (1-5, 0-2) | W 52-0 | |||||
| Oct 18October 18 | at #3 Johns Hopkins University (6-0, 2-0) | L 21-52 | |||||
| Oct 25October 25 | vs Franklin & Marshall (5-1, 3-0) | 1:00 PM | |||||
| Nov 1November 1 | vs Gettysburg (0-6, 0-2) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-2, 1-2 |