| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 1September 1 (Fri) | vs Reading (0-1) | W 38-6 | |||||
| Sep 9September 9 | vs Kean (0-10, 0-6) | W 30-14 | |||||
| Sep 16September 16 | at Rowan (5-5, 4-2) | W 44-21 | |||||
| Sep 29September 29 (Fri) | vs #17 Muhlenberg (9-1, 5-1) | L 20-28 | |||||
| Oct 7October 7 | at Franklin & Marshall (7-3, 3-3) | L 16-20 | |||||
| Oct 14October 14 | vs William Paterson (2-8, 1-5) | W 39-15 | |||||
| Oct 21October 21 | at Johns Hopkins University (1-0) | L 14-42 | |||||
| Oct 28October 28 | vs McDaniel College (0-10, 0-6) | W 49-6 | |||||
| Nov 4November 4 | at Gettysburg (2-8, 2-5) | W 48-35 | |||||
| Nov 11November 11 | vs Dickinson (-) | W 21-10 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 7-3, 3-3 |