| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Rockford (1-7, 0-6) | L 15-19 | |||||
| Sep 13September 13 | at Grinnell (1-6, 1-5) | L 0-24 | |||||
| Sep 20September 20 | vs Knox College (2-4, 2-3) | L 14-16 | |||||
| Oct 4October 4 | vs Cornell College (IA) (2-5, 2-4) | L 19-26 | |||||
| Oct 11October 11 | at Lake Forest College (4-3, 4-2) | L 0-59 | |||||
| Oct 18October 18 | at Lawrence University (0-6, 0-5) | W 34-0 | |||||
| Oct 25October 25 | vs Monmouth (IL) (6-1, 6-0) | L 0-72 | |||||
| Nov 1November 1 | at Ripon (3-4, 3-3) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-6, 1-5 |