| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|
| Aug 31August 31 (Sun) | vs Winston-Salem (4-6, 3-5) * | W 20-17 | | | | | |
| Sep 6September 6 | vs Central State (OH) (3-7, 3-5) | W 33-0 | | | | | |
| Sep 13September 13 | at #15 Jackson State (9-3, 7-2) | L 0-30 | 2.73 | 7.10 | -4.37 | 0.00%
| +1 |
| Sep 18September 18 (Thu) | at Benedict College (9-3, 7-3) | L 24-45 | | | | | |
| Sep 27September 27 | vs Fort Valley State (4-6, 4-4) | L 20-27 | | | | | |
| Oct 4October 4 | at Morehouse College (3-7, 3-5) * | L 20-27 | | | | | |
| Oct 18October 18 | at Albany State GA (11-2, 10-0) | L 3-7 | | | | | |
| Oct 25October 25 | vs Allen (6-5, 5-3) | L 13-28 | | | | | |
| Nov 1November 1 | vs Lane College (0-10, 0-8) | W 18-13 | | | | | |
| Nov 8November 8 | at Miles College (3-8, 3-5) | W 24-23 | | | | | |
| Nov 27November 27 (Thu) | at Alabama State (10-2, 8-1) | L 21-58 | 5.77 | 9.34 | -3.57 | 2.66%
| -1 |
| | Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin |
|---|
| | 4-7, 3-5 | 4.58 | 8.15 | -3.576 | 0.03-1.97 (+3.97) | 0 |