Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Benedictine University (0-1) | W 42-41 | |||||
Sep 9September 9 | at Hope (8-1, 5-1) | L 28-42 | |||||
Sep 16September 16 | vs Luther (0-10, 0-8) | W 44-29 | |||||
Sep 23September 23 | at Dubuque (5-5, 5-3) | L 23-35 | |||||
Oct 7October 7 | vs Central (-) | L 14-38 | |||||
Oct 14October 14 | at Nebraska Wesleyan University (-) * | W 41-38 | |||||
Oct 21October 21 | vs #3 Wartburg (11-1, 8-0) | L 7-62 | |||||
Oct 28October 28 | at Buena Vista (2-8, 2-6) | W 49-21 | |||||
Nov 4November 4 | vs Simpson College (-) | W 82-16 | |||||
Nov 11November 11 | at Coe (-) | L 14-54 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
5-5, 4-4 |