| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Claremont-Mudd-Scripps College (3-4, 1-4) * | L 7-14 | |||||
| Sep 13September 13 | at Illinois College (5-2, 4-2) | L 25-28 | |||||
| Sep 20September 20 | vs Monmouth (IL) (6-1, 6-0) | L 6-49 | |||||
| Oct 4October 4 | at Ripon (3-4, 3-3) | W 38-0 | |||||
| Oct 11October 11 | vs Beloit (1-6, 1-5) | W 59-0 | |||||
| Oct 18October 18 | vs Grinnell (1-6, 1-5) | W 70-0 | |||||
| Oct 25October 25 | at Cornell College (IA) (2-5, 2-4) | W 49-24 | |||||
| Nov 1November 1 | vs Lawrence University (0-6, 0-5) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-3, 4-2 |