| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 13September 13 | vs Minnesota Morris (2-5, 2-3) | W 49-0 | |||||
| Sep 20September 20 | at Hamline University (1-6, 0-6) | W 58-0 | |||||
| Sep 27September 27 | vs Augsburg (3-4, 3-3) | W 63-0 | |||||
| Oct 4October 4 | at #11 Bethel (MN) (7-0, 6-0) | L 10-17 | |||||
| Oct 11October 11 | vs Macalester (2-5, 1-5) | W 70-0 | |||||
| Oct 18October 18 | at Concordia Moorhead (5-2, 4-2) | W 41-6 | |||||
| Oct 25October 25 | vs Carleton (5-2, 5-1) | W 49-10 | |||||
| Nov 1November 1 | at Gustavus Adolphus (3-4, 3-3) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 6-1, 5-1 |