| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at McMurry (3-3, 2-0) | W 27-19 | |||||
| Sep 13September 13 | vs Puget Sound (1-5, 1-3) | W 51-43 | |||||
| Sep 20September 20 | vs Texas Lutheran (3-3, 1-0) | L 35-38 | |||||
| Oct 4October 4 | at #14 Trinity University TX (5-1, 2-1) | L 14-65 | |||||
| Oct 11October 11 | vs Sewanee (2-4, 0-2) | W 39-31 | |||||
| Oct 18October 18 | at Centre College Kentucky (3-3, 2-0) | L 16-19 | |||||
| Oct 25October 25 | vs Maryville College (TN) (5-1) | 1:00 PM | |||||
| Nov 1November 1 | at Millsaps (4-2, 2-1) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-3, 1-2 |