| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Missouri Southern State (3-4, 1-4) | L 31-38 | |||||
| Sep 13September 13 | at Roosevelt (1-5, 0-3) * | W 40-34 | |||||
| Sep 20September 20 | at William Jewell (2-5, 0-4) | W 29-19 | |||||
| Sep 27September 27 | vs Missouri S&T (4-4, 2-3) | L 40-42 | |||||
| Oct 4October 4 | at Lincoln (MO) (2-5, 0-4) | W 50-21 | |||||
| Oct 11October 11 | vs McKendree (3-4, 3-2) | L 24-26 | |||||
| Oct 18October 18 | at Upper Iowa University (5-2, 3-1) | L 2-39 | |||||
| Oct 25October 25 | vs Truman State (4-3, 3-1) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-4, 2-3 |