| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 30August 30 | vs Anderson (Sc) (5-3, 3-3) | L 7-34 | |||||
| Sep 6September 6 | at Savannah St (3-4, 2-3) | L 0-13 | |||||
| Sep 13September 13 | at #5 West Florida (7-0, 4-0) * | L 20-42 | |||||
| Sep 20September 20 | vs Virginia University Of Lynchburg (0-4) | W 57-20 | |||||
| Sep 27September 27 | vs Chowan (2-5, 1-4) | L 29-30 | |||||
| Oct 4October 4 | at Ferrum (2-5) | L 25-28 | |||||
| Oct 11October 11 | at #23 UNC Pembroke (6-2) | L 21-52 | |||||
| Oct 18October 18 | vs ERSKINE (1-6, 1-2) | L 19-23 | |||||
| Oct 25October 25 | at Wilson (2-5) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-7, 0-3 |