Shippensburg Raiders

Pennsylvania State Athletic (2-5, 2-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6vs Bowie State (2-5, 1-4)L 7-23
Sep 13September 13at Clarion (5-2, 3-2)L 24-31
Sep 20September 20at #4 Slippery Rock (5-2, 4-2)L 0-42
Sep 27September 27vs Bloomsburg (1-6, 1-5)W 10-7
Oct 4October 4at #4 Kutztown University (7-0, 6-0)L 0-49
Oct 11October 11vs Millersville (0-7, 0-5)W 41-28
Oct 18October 18at East Stroudsburg University (6-1, 5-1)L 7-24
Oct 25October 25vs Lock Haven University (3-4, 2-4)1:00 PM
Nov 1November 1at Shepherd (3-4, 3-3)12:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
2-5, 2-4