| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Washington and Lee (3-3, 2-1) | W 42-21 | |||||
| Sep 13September 13 | at McDaniel College (1-5, 0-2) | W 62-7 | |||||
| Sep 27September 27 | at Catholic (3-4, 2-1) | W 55-6 | |||||
| Oct 4October 4 | vs College Of New Jersey (5-1, 1-1) | W 55-10 | |||||
| Oct 11October 11 | vs Kean (1-5, 0-3) | W 38-24 | |||||
| Oct 18October 18 | at Montclair State (2-4, 1-2) | W 56-21 | |||||
| Oct 25October 25 | at Rowan (4-1, 2-1) | 1:00 PM | |||||
| Nov 1November 1 | vs William Paterson (2-4, 0-2) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 6-0, 3-0 |