| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Worcester Polytechnic Institute (2-5, 1-3) | W 26-9 | |||||
| Sep 13September 13 | at Utica (5-2, 2-1) | L 14-41 | |||||
| Sep 20September 20 | vs Brockport (5-2, 2-1) | W 30-24 | |||||
| Sep 27September 27 | vs University of Rochester (NY) (5-2, 1-2) | W 31-3 | |||||
| Oct 4October 4 | at Hobart College (2-5, 1-3) | W 36-10 | |||||
| Oct 11October 11 | vs Buffalo State (1-6, 0-3) | W 57-13 | |||||
| Oct 25October 25 | at Hilbert College (0-7) | W 69-14 | |||||
| Nov 1November 1 | at St. Lawrence (2-5, 0-3) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 6-1, 3-0 |