| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 2September 2 | at Dickinson (PA) (0-1) | W 38-27 | |||||
| Sep 9September 9 | vs Wilkes (4-6, 0-1) | W 38-14 | |||||
| Sep 16September 16 | at Worcester Polytechnic (-) | W 25-0 | |||||
| Sep 23September 23 | vs Dean College (2-8, 1-3) | W 63-0 | |||||
| Oct 7October 7 | vs Ithaca College (0-1) | L 17-20 | |||||
| Oct 14October 14 | vs Buffalo State (2-8, 0-6) | W 51-28 | |||||
| Oct 21October 21 | at St. Lawrence (0-1) | W 37-7 | |||||
| Oct 28October 28 | vs Rochester (-) | W 49-10 | |||||
| Nov 4November 4 | at Hobart College (1-0) | L 21-31 | |||||
| Nov 11November 11 | at Union College (0-1) | L 7-13 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 7-3, 3-3 |