| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 (Fri) | at Gettysburg (0-6, 0-2) | W 31-30 | |||||
| Sep 13September 13 | vs Allegheny (2-5, 2-3) | W 40-38 | |||||
| Sep 20September 20 | at McDaniel College (1-5, 0-2) | L 7-24 | |||||
| Sep 27September 27 | at College Of New Jersey (5-1, 1-1) | L 0-35 | |||||
| Oct 4October 4 | vs Western Connecticut St (4-2) | L 15-63 | |||||
| Oct 11October 11 | at Catholic (3-4, 2-1) | L 17-20 | |||||
| Oct 18October 18 | vs Susquehanna (4-2, 2-0) | L 7-56 | |||||
| Nov 1November 1 | at Wilkes (4-2, 2-0) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-5, 0-2 |