| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Lycoming (2-5, 1-1) | W 27-24 | |||||
| Sep 13September 13 | vs Wilkes (4-2, 2-0) | W 17-3 | |||||
| Sep 27September 27 | vs Juniata College (2-5, 0-2) | W 35-0 | |||||
| Oct 4October 4 | at #6 Salisbury (6-0, 3-0) | L 10-55 | |||||
| Oct 11October 11 | vs William Paterson (2-4, 0-2) | W 42-0 | |||||
| Oct 18October 18 | at Castleton (2-4, 1-0) | W 48-7 | |||||
| Oct 25October 25 | at Kean (1-5, 0-3) | 1:00 PM | |||||
| Nov 1November 1 | vs Rowan (4-1, 2-1) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 5-1, 1-1 |