| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 (Fri) | vs Moravian (0-7, 0-3) | W 38-19 | |||||
| Sep 13September 13 | at Endicott College (5-1, 3-0) | W 28-20 | |||||
| Sep 20September 20 | at Wilkes (4-2, 2-0) | W 26-18 | |||||
| Oct 4October 4 | vs Ursinus (4-2, 1-2) | W 39-36 | |||||
| Oct 11October 11 | at Franklin & Marshall (5-1, 3-0) | L 27-28 | |||||
| Oct 18October 18 | at McDaniel College (1-5, 0-2) | W 56-7 | |||||
| Oct 25October 25 | vs #19 Carnegie Mellon (4-2) | 12:00 PM | |||||
| Nov 1November 1 | vs #3 Johns Hopkins University (6-0, 2-0) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 5-1, 2-1 |