| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Muskingum University (3-3, 3-1) | W 33-27 | |||||
| Sep 13September 13 | vs Aurora (4-3, 3-2) | L 28-35 | |||||
| Sep 20September 20 | at #15 Hope College (5-1, 2-1) | L 28-31 | |||||
| Oct 4October 4 | vs Anderson (IN) (1-5, 0-3) | W 41-21 | |||||
| Oct 11October 11 | vs Hanover College (4-2, 3-0) | L 21-45 | |||||
| Oct 18October 18 | at Bluffton (4-2, 2-1) | W 35-7 | |||||
| Oct 25October 25 | vs Franklin (3-3, 1-1) | 1:30 PM | |||||
| Nov 1November 1 | at Ohio Northern (5-1, 5-0) | 1:30 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-3, 2-1 |