Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 31August 31 (Thu) | vs #6 Northwest Missouri St (1-0, 1-0) | L 24-31 | |||||
Sep 7September 7 (Thu) | at Washburn (2-9, 1-9) | W 30-23 | |||||
Sep 16September 16 | at Nebraska-Kearney (3-8, 2-8) | W 18-13 | |||||
Sep 23September 23 | vs Northeastern State (1-10, 0-10) | W 42-0 | |||||
Sep 30September 30 | at Central Oklahoma (5-6, 4-6) | L 27-30 | |||||
Oct 7October 7 | vs Fort Hays State (7-4, 6-4) | L 22-35 | |||||
Oct 14October 14 | vs Pittsburg State (-) | L 21-31 | |||||
Oct 21October 21 | at Lincoln (MO) (0-11) | W 63-5 | |||||
Oct 28October 28 | vs #15 Central Missouri State (9-1, 8-1) | L 21-42 | |||||
Nov 4November 4 | at Emporia State (-) | L 28-63 | |||||
Nov 11November 11 | vs #21 Missouri Western (8-3, 7-3) | W 47-41 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
5-6, 4-6 |