| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 30August 30 | vs Central Methodist (0-1) | W 51-10 | |||||
| Sep 6September 6 | at Northeastern State (3-3) | W 27-24 | |||||
| Sep 13September 13 | at Missouri Western (1-6, 0-5) | L 10-27 | |||||
| Sep 20September 20 | vs Truman State (4-3, 3-1) | L 20-49 | |||||
| Sep 27September 27 | at Southwest Baptist (3-4, 2-3) | W 42-40 | |||||
| Oct 4October 4 | vs Upper Iowa University (5-2, 3-1) | L 26-36 | |||||
| Oct 11October 11 | vs #18 Indianapolis (7-1, 5-0) | L 13-56 | |||||
| Oct 19October 19 (Sun) | at McKendree (3-4, 3-2) | W 29-10 | |||||
| Oct 25October 25 | at Quincy (4-3, 2-2) | 2:00 PM | |||||
| Nov 1November 1 | vs William Jewell (2-5, 0-4) | 4:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-4, 2-3 |