| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Concordia University Chicago (4-3, 2-3) | L 16-17 | |||||
| Sep 13September 13 | at #4 Saint John's (MN) (6-1, 5-1) | L 0-49 | |||||
| Sep 20September 20 | at Crown College (4-3, 4-1) | L 20-30 | |||||
| Oct 4October 4 | vs Martin Luther (4-3, 2-2) | W 35-28 | |||||
| Oct 11October 11 | at Westminster College (MO) (2-5, 0-4) | W 30-27 | |||||
| Oct 18October 18 | vs Northwestern (MN) (2-5, 2-2) | L 3-21 | |||||
| Oct 25October 25 | at Greenville (4-2, 3-1) | L 20-27 | |||||
| Nov 1November 1 | vs Crown College (4-3, 4-1) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-5, 2-3 |