Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 9September 9 | vs Hillsdale (6-5, 5-3) | W 45-20 | |||||
Sep 16September 16 | at Wisconsin-Platteville (6-4, 4-3) | W 24-20 | |||||
Sep 23September 23 | at Upper Iowa (-) | W 34-31 | |||||
Sep 30September 30 | vs #18 Davenport (8-2, 4-2) | L 0-28 | |||||
Oct 7October 7 | at Wayne State (MI) (3-8, 2-4) | L 21-23 | |||||
Oct 14October 14 | at Northern Michigan (0-11, 0-6) | W 62-0 | |||||
Oct 21October 21 | vs #9 Ferris State (8-2, 5-1) | L 21-35 | |||||
Oct 28October 28 | at Grand Valley State (-) | L 13-44 | |||||
Nov 4November 4 | vs Minot State (1-10, 1-9) | W 37-3 | |||||
Nov 11November 11 | vs Saginaw Valley (-) | L 21-38 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
5-5, 1-5 |