| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Hendrix College (3-3, 1-1) | W 40-14 | |||||
| Sep 13September 13 | at Ohio Wesleyan (1-5, 0-4) | W 48-24 | |||||
| Sep 27September 27 | vs Pikeville (0-1) | W 34-30 | |||||
| Oct 4October 4 | at Sewanee (2-4, 0-2) | W 40-7 | |||||
| Oct 11October 11 | vs Centre College Kentucky (3-3, 2-0) | W 33-13 | |||||
| Oct 18October 18 | at Millsaps (4-2, 2-1) | L 21-31 | |||||
| Oct 25October 25 | at Southwestern University (3-3, 1-2) | 1:00 PM | |||||
| Nov 1November 1 | vs Rhodes College (1-5, 0-4) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 5-1 |