| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Bethel University Tennessee (0-1) | W 30-23 | |||||
| Sep 20September 20 | vs #16 Wisconsin-Whitewater (5-1, 2-1) | L 6-26 | |||||
| Sep 27September 27 | at Mars Hill (3-4, 2-3) | L 7-21 | |||||
| Oct 4October 4 | at East Texas Baptist University (4-3, 0-3) | W 42-28 | |||||
| Oct 11October 11 | at #6 Hardin-Simmons (6-0, 3-0) | L 7-34 | |||||
| Oct 18October 18 | vs Texas Wesleyan (0-2) | W 28-19 | |||||
| Oct 25October 25 | vs Howard Payne (3-3, 1-1) | 2:00 PM | |||||
| Nov 1November 1 | vs East Texas Baptist University (4-3, 0-3) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-3, 1-1 |