Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at Wisconsin-River Falls (1-0) | L 22-45 | |||||
Sep 9September 9 | at Trinity (TX) (-) | L 16-35 | |||||
Sep 16September 16 | vs UW-Whitewater (-) | L 14-17 | |||||
Sep 23September 23 | vs McMurry (6-3, 4-2) | W 50-9 | |||||
Oct 7October 7 | at Texas Lutheran (2-8, 1-6) | W 55-21 | |||||
Oct 14October 14 | vs Sul Ross State (4-6, 3-4) | W 37-13 | |||||
Oct 21October 21 | at Austin College (-) | W 49-14 | |||||
Oct 28October 28 | at #22 Hardin-Simmons (9-1, 7-0) | L 14-24 | |||||
Nov 4November 4 | vs East Texas Baptist (-) | W 21-12 | |||||
Nov 11November 11 | at Howard Payne (6-4, 3-4) | W 35-10 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
6-4, 6-1 |