| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Westminster College (MO) (2-4, 0-3) | L 14-21 | |||||
| Sep 13September 13 | vs Concordia University Chicago (4-2, 2-2) | L 14-35 | |||||
| Sep 20September 20 | at Adrian (6-0, 3-0) | L 0-57 | |||||
| Oct 4October 4 | at Bluffton (4-2, 2-1) | L 23-39 | |||||
| Oct 11October 11 | vs Capital (2-4, 0-4) | L 27-52 | |||||
| Oct 18October 18 | at Franklin (3-3, 1-1) | L 21-48 | |||||
| Oct 25October 25 | at Hanover College (4-2, 3-0) | 1:30 PM | |||||
| Nov 1November 1 | vs Rose-Hulman (1-5, 1-1) | 1:30 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-6, 0-2 |