| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs College Of New Jersey (5-1, 1-1) | L 24-27 | |||||
| Sep 13September 13 | at Montclair State (2-4, 1-2) * | L 24-27 | |||||
| Sep 20September 20 | vs Dickinson (PA) (3-3, 1-2) | L 29-52 | |||||
| Sep 27September 27 | vs Rowan (4-1, 2-1) | L 23-34 | |||||
| Oct 4October 4 | vs Moravian (0-7, 0-3) | W 17-0 | |||||
| Oct 11October 11 | at Susquehanna (4-2, 2-0) | L 7-69 | |||||
| Oct 18October 18 | at Western Connecticut St (4-2) | W 42-24 | |||||
| Oct 25October 25 | vs Wilkes (4-2, 2-0) | 1:00 PM | |||||
| Nov 1November 1 | at Catholic (3-4, 2-1) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-5, 1-1 |