Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at Widener (7-3, 6-3) | L 21-42 | |||||
Sep 9September 9 | vs SUNY Cortland (-) | L 7-62 | |||||
Sep 16September 16 | vs Utica (8-2, 4-2) | L 35-38 | |||||
Sep 23September 23 | at Brockport State (NY) (-) | L 3-59 | |||||
Oct 7October 7 | vs Wilkes (4-6, 0-1) | L 35-48 | |||||
Oct 14October 14 | at Catholic University (-) | W 28-25 | |||||
Oct 21October 21 | at Keystone (2-8, 0-3) | W 34-7 | |||||
Oct 28October 28 | vs Juniata (-) | W 56-10 | |||||
Nov 4November 4 | vs Moravian (4-6, 2-1) | W 31-20 | |||||
Nov 11November 11 | at #11 Susquehanna (10-0, 1-0) | L 10-49 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-6, 3-0 |