| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 4September 4 (Thu) | vs Greenville (4-2, 3-1) | W 28-9 | |||||
| Sep 13September 13 | vs Lake Forest College (4-3, 4-2) | W 28-25 | |||||
| Sep 20September 20 | at Chicago (6-1, 6-0) | L 21-24 | |||||
| Oct 4October 4 | vs Lawrence University (0-6, 0-5) | W 59-0 | |||||
| Oct 11October 11 | at Monmouth (IL) (6-1, 6-0) | L 15-48 | |||||
| Oct 18October 18 | vs Knox College (2-4, 2-3) | W 64-14 | |||||
| Oct 25October 25 | at Ripon (3-4, 3-3) | W 31-0 | |||||
| Nov 1November 1 | vs Grinnell (1-6, 1-5) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 5-2, 4-2 |